Recap
ZERO GAMING
Status Quo
52
-
46
Final Score
Team | T |
---|---|
ZERO GAMING | 52 |
Status Quo | 46 |
Game Statistics
Field goal percentage
3-pointer percentage
Field goal percentage
3-pointer percentage
Details
Date |
---|
November 5, 2022 |
Results
Team | T | Outcome |
---|---|---|
ZERO GAMING | 52 | Win |
Status Quo | 46 | Loss |
ZERO GAMING
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gazulli- | SG | 10 | 1 | 1 | 2 | 0 | 1 | 4 | 4 | 50.0 | 8 | 2 | 5 | 40.0 |
Willosauce | C | 16 | 13 | 4 | 1 | 2 | 1 | 2 | 7 | 63.6 | 11 | 0 | 0 | 0 |
therealtay614 | PG | 21 | 3 | 5 | 1 | 0 | 0 | 1 | 9 | 52.9 | 17 | 3 | 9 | 33.3 |
Bagmotion__ | Lock | 5 | 0 | 3 | 3 | 0 | 3 | 1 | 2 | 100.0 | 2 | 1 | 1 | 100.0 |
Charger_x_704 | PF | 0 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Total | 52 | 21 | 13 | 9 | 3 | 6 | 9 | 22 | 55.0 | 40 | 6 | 17 | 35.3 |
Status Quo
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
oFxmouz- | Lock | 8 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 42.9 | 7 | 2 | 4 | 50.0 |
DevingodYT | PG | 7 | 0 | 6 | 0 | 0 | 1 | 4 | 3 | 75.0 | 4 | 1 | 2 | 50.0 |
ShoJMayo | SG | 13 | 0 | 3 | 4 | 0 | 3 | 2 | 6 | 50.0 | 12 | 1 | 2 | 50.0 |
Bigliim- | PG | 6 | 6 | 2 | 1 | 2 | 2 | 2 | 3 | 75.0 | 4 | 0 | 0 | 0 |
MRoach954 | PF | 12 | 3 | 2 | 1 | 0 | 2 | 1 | 5 | 62.5 | 8 | 2 | 3 | 66.7 |
Total | 46 | 12 | 13 | 7 | 2 | 8 | 11 | 20 | 57.1 | 35 | 6 | 11 | 54.5 |
Match Stats
PTS
REB
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
52 | 46 |
21 | 12 |
13 | 13 |
9 | 7 |
3 | 2 |
6 | 8 |
9 | 11 |
22 | 20 |
0 | 0 |
40 | 35 |
6 | 6 |
17 | 11 |
0 | 0 |