Recap
To the moon
Public Enemy
49
-
52
Final Score
Team | T |
---|---|
To the moon | 49 |
Public Enemy | 52 |
Game Statistics
Field goal percentage
3-pointer percentage
Field goal percentage
3-pointer percentage
Details
Date |
---|
October 28, 2022 |
Results
Team | T | Outcome |
---|---|---|
To the moon | 49 | Loss |
Public Enemy | 52 | Win |
To the moon
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Best bait | PG | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
Bojui | PG | 16 | 1 | 7 | 1 | 0 | 2 | 6 | 5 | 31.3 | 16 | 2 | 9 | 22.2 |
Boxci | PG | 22 | 9 | 2 | 3 | 1 | 0 | 2 | 9 | 75.0 | 12 | 4 | 6 | 66.7 |
Foolishii | PG | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 100.0 | 1 | 0 | 0 | 0 |
Marshmhelo | PG | 9 | 0 | 4 | 3 | 0 | 3 | 1 | 4 | 40.0 | 10 | 1 | 5 | 20.0 |
Total | 49 | 17 | 15 | 10 | 1 | 10 | 9 | 19 | 47.5 | 40 | 7 | 20 | 35.0 |
Public Enemy
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stex8747 | PF | 9 | 3 | 3 | 3 | 3 | 4 | 1 | 4 | 66.7 | 6 | 1 | 2 | 50.0 |
ovGoon | SG | 10 | 2 | 2 | 2 | 0 | 4 | 1 | 2 | 33.3 | 6 | 1 | 4 | 25.0 |
Sick x 973 | C | 16 | 11 | 2 | 0 | 0 | 1 | 1 | 8 | 88.9 | 9 | 0 | 0 | 0 |
xYump | PG | 11 | 0 | 8 | 0 | 0 | 2 | 6 | 4 | 40.0 | 10 | 3 | 7 | 42.9 |
nobap eli | Lock | 6 | 0 | 0 | 4 | 0 | 1 | 2 | 3 | 75.0 | 4 | 0 | 1 | 0.0 |
Total | 52 | 16 | 15 | 9 | 3 | 12 | 11 | 21 | 60.0 | 35 | 5 | 14 | 35.7 |
Match Stats
PTS
REB
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
49 | 52 |
17 | 16 |
15 | 15 |
10 | 9 |
1 | 3 |
10 | 12 |
9 | 11 |
19 | 21 |
0 | 0 |
40 | 35 |
7 | 5 |
20 | 14 |
0 | 0 |