Recap
XBX Season 20
The Chosen Ones
Raspect The Name
52
-
59
Final Score
Team | T |
---|---|
The Chosen Ones | 52 |
Raspect The Name | 59 |
Game Statistics
Field goal percentage
3-pointer percentage
Field goal percentage
3-pointer percentage
Details
Date | League | Season |
---|---|---|
October 25, 2022 | XBX | Season 20 |
Results
Team | T | Outcome |
---|---|---|
The Chosen Ones | 52 | Loss |
Raspect The Name | 59 | Win |
The Chosen Ones
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LC WATCHMAN | C | 10 | 7 | 5 | 0 | 0 | 0 | 1 | 3 | 37.5 | 8 | 1 | 5 | 20.0 |
SS OG CWALKA | SF | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 85.7 | 7 | 3 | 4 | 75.0 |
WHOiSChazSBG | PF | 12 | 0 | 7 | 2 | 0 | 1 | 5 | 5 | 71.4 | 7 | 0 | 1 | 0.0 |
WHOiSGman1 | Lock | 6 | 4 | 1 | 4 | 1 | 0 | 0 | 2 | 50.0 | 4 | 2 | 3 | 66.7 |
WHOiS MOOSKY | Lock | 9 | 0 | 2 | 2 | 0 | 2 | 5 | 3 | 42.9 | 7 | 3 | 7 | 42.9 |
Total | 52 | 12 | 15 | 8 | 1 | 3 | 11 | 19 | 57.6 | 33 | 9 | 20 | 45.0 |
Raspect The Name
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RTN Rambo | PG | 25 | 1 | 11 | 6 | 0 | 0 | 3 | 10 | 47.6 | 21 | 4 | 12 | 33.3 |
RTN Luke | C | 0 | 10 | 1 | 0 | 1 | 1 | 2 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Lanez RTN | PF | 15 | 5 | 1 | 3 | 0 | 0 | 0 | 4 | 57.1 | 7 | 4 | 6 | 66.7 |
I CHELLO I | SG | 8 | 0 | 2 | 1 | 0 | 4 | 2 | 3 | 50.0 | 6 | 2 | 5 | 40.0 |
RTN Boxed | SF | 11 | 4 | 1 | 1 | 1 | 3 | 2 | 5 | 83.3 | 6 | 1 | 2 | 50.0 |
Total | 59 | 20 | 16 | 11 | 2 | 8 | 9 | 22 | 53.7 | 41 | 11 | 26 | 42.3 |
Match Stats
PTS
REB
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
52 | 59 |
12 | 20 |
15 | 16 |
8 | 11 |
1 | 2 |
3 | 8 |
11 | 9 |
19 | 22 |
0 | 0 |
33 | 41 |
9 | 11 |
20 | 26 |
0 | 0 |