Recap
State Mafia
Raspect The Name
73
-
75
Final Score
Team | T |
---|---|
State Mafia | 73 |
Raspect The Name | 75 |
Game Statistics
Field goal percentage
3-pointer percentage
Field goal percentage
3-pointer percentage
Details
Date |
---|
October 25, 2022 |
Results
Team | T | Outcome |
---|---|---|
State Mafia | 73 | Loss |
Raspect The Name | 75 | Win |
State Mafia
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FlyTana215 | SG | 16 | 0 | 2 | 2 | 0 | 3 | 4 | 6 | 42.9 | 14 | 0 | 3 | 0.0 |
Chop GTB | SG | 8 | 8 | 4 | 4 | 0 | 2 | 3 | 3 | 75.0 | 4 | 0 | 1 | 0.0 |
iMxKey2times | Lock | 16 | 0 | 2 | 4 | 0 | 3 | 1 | 7 | 100.0 | 7 | 2 | 2 | 100.0 |
ImGabeQ | C | 25 | 14 | 5 | 0 | 3 | 1 | 2 | 10 | 58.8 | 17 | 1 | 3 | 33.3 |
SoftyStocktn | - | 8 | 0 | 10 | 0 | 0 | 0 | 3 | 2 | 50.0 | 4 | 1 | 3 | 33.3 |
Total | 73 | 22 | 23 | 10 | 3 | 9 | 13 | 28 | 60.9 | 46 | 4 | 12 | 33.3 |
Raspect The Name
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RTN Rambo | PG | 21 | 1 | 12 | 4 | 0 | 2 | 6 | 8 | 34.8 | 23 | 4 | 16 | 25.0 |
RTN Luke | C | 5 | 5 | 0 | 1 | 2 | 2 | 0 | 2 | 66.7 | 3 | 1 | 2 | 50.0 |
Lanez RTN | PF | 7 | 4 | 1 | 2 | 1 | 5 | 1 | 3 | 42.9 | 7 | 1 | 4 | 25.0 |
I CHELLO I | SG | 26 | 2 | 3 | 4 | 0 | 3 | 1 | 10 | 41.7 | 24 | 6 | 19 | 31.6 |
Joker Jitt | C | 16 | 18 | 4 | 1 | 1 | 2 | 2 | 8 | 61.5 | 13 | 0 | 0 | 0 |
Total | 75 | 30 | 20 | 12 | 4 | 14 | 10 | 31 | 44.3 | 70 | 12 | 41 | 29.3 |
Match Stats
PTS
REB
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
73 | 75 |
22 | 30 |
23 | 20 |
10 | 12 |
3 | 4 |
9 | 14 |
13 | 10 |
28 | 31 |
0 | 0 |
46 | 70 |
4 | 12 |
12 | 41 |
0 | 0 |