Recap
Shoot To Kill
Pressure Makes Diay
49
-
30
Final Score
Team | T |
---|---|
Shoot To Kill | 49 |
Pressure Makes Diay | 30 |
Game Statistics
Field goal percentage
3-pointer percentage
Field goal percentage
3-pointer percentage
Details
Date |
---|
October 31, 2022 |
Results
Team | T | Outcome |
---|---|---|
Shoot To Kill | 49 | Win |
Pressure Makes Diay | 30 | Loss |
Shoot To Kill
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dez TNB | C | 10 | 9 | 2 | 2 | 3 | 1 | 0 | 5 | 71.4 | 7 | 0 | 0 | 0 |
Afterlife | PF | 5 | 9 | 2 | 0 | 2 | 0 | 4 | 2 | 66.7 | 3 | 1 | 1 | 100.0 |
LeafyOutchea | SG | 13 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 62.5 | 8 | 3 | 6 | 50.0 |
Modigy | Lock | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 50.0 | 2 | 1 | 1 | 100.0 |
KaLLmeChuM | PG | 18 | 1 | 6 | 3 | 0 | 2 | 2 | 7 | 53.8 | 13 | 2 | 7 | 28.6 |
Total | 49 | 20 | 12 | 7 | 5 | 7 | 6 | 20 | 60.6 | 33 | 7 | 15 | 46.7 |
Pressure Makes Diay
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hxtestage | PG | 8 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 42.9 | 7 | 2 | 4 | 50.0 |
Kinisson | Lock | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 25.0 | 4 | 0 | 2 | 0.0 |
UBL M1k3 T5 | PF | 8 | 9 | 0 | 1 | 0 | 1 | 0 | 4 | 57.1 | 7 | 0 | 1 | 0.0 |
ZXNE FL | PG | 7 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 50.0 | 6 | 1 | 3 | 33.3 |
Luie Da PRoBLeM | - | 3 | 1 | 6 | 0 | 0 | 0 | 4 | 1 | 11.1 | 9 | 1 | 6 | 16.7 |
Total | 30 | 14 | 9 | 4 | 1 | 5 | 7 | 12 | 36.4 | 33 | 4 | 16 | 25.0 |
Match Stats
PTS
REB
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
49 | 30 |
20 | 14 |
12 | 9 |
7 | 4 |
5 | 1 |
7 | 5 |
6 | 7 |
20 | 12 |
0 | 0 |
33 | 33 |
7 | 4 |
15 | 16 |
0 | 0 |