Recap
Shoot To Kill
Omg nyc district
63
-
50
Final Score
Team | T |
---|---|
Shoot To Kill | 63 |
Omg nyc district | 50 |
Game Statistics
Field goal percentage
3-pointer percentage
Field goal percentage
3-pointer percentage
Details
Date |
---|
October 26, 2022 |
Results
Team | T | Outcome |
---|---|---|
Shoot To Kill | 63 | Win |
Omg nyc district | 50 | Loss |
Shoot To Kill
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dez TNB | C | 12 | 15 | 4 | 3 | 4 | 0 | 4 | 6 | 66.7 | 9 | 0 | 0 | 0 |
Afterlife | PF | 6 | 6 | 3 | 2 | 2 | 2 | 1 | 3 | 60.0 | 5 | 0 | 2 | 0.0 |
LeafyOutchea | SG | 11 | 1 | 2 | 4 | 1 | 0 | 3 | 5 | 55.6 | 9 | 1 | 3 | 33.3 |
Modigy | Lock | 18 | 0 | 3 | 3 | 0 | 2 | 0 | 7 | 87.5 | 8 | 4 | 5 | 80.0 |
KaLLmeChuM | PG | 16 | 0 | 8 | 1 | 0 | 2 | 7 | 6 | 42.9 | 14 | 3 | 10 | 30.0 |
Total | 63 | 22 | 20 | 13 | 7 | 6 | 15 | 27 | 60.0 | 45 | 8 | 20 | 40.0 |
Omg nyc district
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cai bandz | Lock | 6 | 1 | 2 | 10 | 0 | 2 | 2 | 3 | 42.9 | 7 | 0 | 1 | 0.0 |
mDASHuDASH | C | 17 | 17 | 3 | 1 | 0 | 0 | 4 | 8 | 57.1 | 14 | 1 | 2 | 50.0 |
Dexx ll | PF | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 50.0 | 2 | 0 | 1 | 0.0 |
Key shot ya | PG | 17 | 4 | 5 | 1 | 0 | 1 | 5 | 6 | 37.5 | 16 | 1 | 5 | 20.0 |
Dre Bankroll | SG | 8 | 1 | 3 | 1 | 0 | 0 | 4 | 3 | 23.1 | 13 | 2 | 6 | 33.3 |
Total | 50 | 27 | 14 | 13 | 0 | 3 | 16 | 21 | 40.4 | 52 | 4 | 15 | 26.7 |
Match Stats
PTS
REB
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
63 | 50 |
22 | 27 |
20 | 14 |
13 | 13 |
7 | 0 |
6 | 3 |
15 | 16 |
27 | 21 |
0 | 0 |
45 | 52 |
8 | 4 |
20 | 15 |
0 | 0 |