Recap
XBX Season 20
Shoot To Kill
Liquid Deception
60
-
56
Final Score
Team | T |
---|---|
Shoot To Kill | 60 |
Liquid Deception | 56 |
Game Statistics
Field goal percentage
3-pointer percentage
Field goal percentage
3-pointer percentage
Details
Date | League | Season |
---|---|---|
October 26, 2022 | XBX | Season 20 |
Results
Team | T | Outcome |
---|---|---|
Shoot To Kill | 60 | Win |
Liquid Deception | 56 | Loss |
Shoot To Kill
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dez TNB | C | 16 | 13 | 1 | 0 | 1 | 0 | 1 | 8 | 80.0 | 10 | 0 | 1 | 0.0 |
Afterlife | PF | 7 | 6 | 4 | 0 | 0 | 0 | 2 | 3 | 60.0 | 5 | 1 | 2 | 50.0 |
LeafyOutchea | SG | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 50.0 | 6 | 2 | 5 | 40.0 |
Modigy | Lock | 11 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 80.0 | 5 | 3 | 4 | 75.0 |
KaLLmeChuM | PG | 18 | 0 | 8 | 1 | 0 | 1 | 5 | 6 | 42.9 | 14 | 2 | 7 | 28.6 |
Total | 60 | 20 | 15 | 3 | 1 | 5 | 8 | 24 | 60.0 | 40 | 8 | 19 | 42.1 |
Liquid Deception
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Certified N8 | PG | 26 | 0 | 3 | 0 | 0 | 1 | 3 | 10 | 52.6 | 19 | 4 | 10 | 40.0 |
ReaIIyAnt | Lock | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 50.0 | 2 | 0 | 1 | 0.0 |
I JoeMo I | PF | 10 | 4 | 1 | 3 | 0 | 2 | 0 | 4 | 80.0 | 5 | 2 | 3 | 66.7 |
Quanyyyy | C | 6 | 11 | 3 | 2 | 0 | 2 | 1 | 3 | 42.9 | 7 | 0 | 0 | 0 |
Tylox | SG | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 45.5 | 11 | 2 | 7 | 28.6 |
Total | 56 | 15 | 10 | 7 | 0 | 8 | 5 | 23 | 52.3 | 44 | 8 | 21 | 38.1 |
Match Stats
PTS
REB
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
60 | 56 |
20 | 15 |
15 | 10 |
3 | 7 |
1 | 0 |
5 | 8 |
8 | 5 |
24 | 23 |
0 | 0 |
40 | 44 |
8 | 8 |
19 | 21 |
0 | 0 |