Recap
Shoot To Kill
Endgame
59
-
44
Final Score
Team | T |
---|---|
Shoot To Kill | 59 |
Endgame | 44 |
Game Statistics
Field goal percentage
3-pointer percentage
Field goal percentage
3-pointer percentage
Details
Date |
---|
October 31, 2022 |
Results
Team | T | Outcome |
---|---|---|
Shoot To Kill | 59 | Win |
Endgame | 44 | Loss |
Shoot To Kill
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dez TNB | C | 8 | 12 | 2 | 0 | 0 | 0 | 0 | 4 | 57.1 | 7 | 0 | 0 | 0 |
Afterlife | PF | 15 | 8 | 2 | 0 | 1 | 1 | 0 | 7 | 77.8 | 9 | 1 | 1 | 100.0 |
LeafyOutchea | SG | 13 | 2 | 3 | 2 | 0 | 1 | 1 | 5 | 71.4 | 7 | 3 | 4 | 75.0 |
Modigy | Lock | 10 | 1 | 1 | 4 | 0 | 2 | 0 | 4 | 40.0 | 10 | 1 | 6 | 16.7 |
KaLLmeChuM | PG | 13 | 1 | 10 | 0 | 0 | 0 | 4 | 5 | 41.7 | 12 | 2 | 6 | 33.3 |
Total | 59 | 24 | 18 | 6 | 1 | 4 | 5 | 25 | 55.6 | 45 | 7 | 17 | 41.2 |
Endgame
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zariation | SG | 18 | 0 | 2 | 2 | 0 | 2 | 3 | 7 | 43.8 | 16 | 4 | 10 | 40.0 |
Yami Shake | PG | 16 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 30.0 | 20 | 3 | 13 | 23.1 |
Remember relic | PF | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0.0 | 3 | 0 | 2 | 0.0 |
Baiting Tg | C | 6 | 18 | 3 | 1 | 0 | 1 | 3 | 3 | 60.0 | 5 | 0 | 0 | 0 |
ll beardy ll | Lock | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 66.7 | 3 | 0 | 1 | 0.0 |
Total | 44 | 22 | 7 | 5 | 1 | 8 | 8 | 18 | 38.3 | 47 | 7 | 26 | 26.9 |
Match Stats
PTS
REB
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
59 | 44 |
24 | 22 |
18 | 7 |
6 | 5 |
1 | 1 |
4 | 8 |
5 | 8 |
25 | 18 |
0 | 0 |
45 | 47 |
7 | 7 |
17 | 26 |
0 | 0 |