Recap
XBX Season 20
Raspect The Name
The Chosen Ones
43
-
61
Final Score
Team | T |
---|---|
Raspect The Name | 43 |
The Chosen Ones | 61 |
Game Statistics
Field goal percentage
3-pointer percentage
Field goal percentage
3-pointer percentage
Details
Date | League | Season |
---|---|---|
October 25, 2022 | XBX | Season 20 |
Results
Team | T | Outcome |
---|---|---|
Raspect The Name | 43 | Loss |
The Chosen Ones | 61 | Win |
Raspect The Name
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RTN Rambo | PG | 26 | 0 | 4 | 3 | 0 | 3 | 4 | 10 | 45.5 | 22 | 6 | 15 | 40.0 |
RTN Luke | C | 14 | 7 | 4 | 1 | 0 | 0 | 3 | 6 | 75.0 | 8 | 0 | 1 | 0.0 |
Lanez RTN | PF | 0 | 3 | 1 | 4 | 0 | 3 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
I CHELLO I | SG | 3 | 0 | 2 | 3 | 0 | 6 | 2 | 1 | 16.7 | 6 | 1 | 5 | 20.0 |
RTN Boxed | SF | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0.0 | 3 | 0 | 2 | 0.0 |
Total | 43 | 13 | 11 | 12 | 0 | 13 | 10 | 17 | 42.5 | 40 | 7 | 24 | 29.2 |
The Chosen Ones
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LC WATCHMAN | C | 20 | 11 | 4 | 0 | 0 | 1 | 2 | 7 | 70.0 | 10 | 3 | 5 | 60.0 |
SS OG CWALKA | SF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 0 | 0 | 0 |
WHOiSCashout | PG | 19 | 2 | 10 | 3 | 0 | 3 | 6 | 7 | 87.5 | 8 | 1 | 1 | 100.0 |
WHOiSGman1 | Lock | 9 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 75.0 | 4 | 3 | 4 | 75.0 |
WHOiS MOOSKY | Lock | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 60.0 | 5 | 3 | 5 | 60.0 |
Total | 61 | 15 | 17 | 6 | 0 | 6 | 13 | 21 | 75.0 | 28 | 10 | 15 | 66.7 |
Match Stats
PTS
REB
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
43 | 61 |
13 | 15 |
11 | 17 |
12 | 6 |
0 | 0 |
13 | 6 |
10 | 13 |
17 | 21 |
0 | 0 |
40 | 28 |
7 | 10 |
24 | 15 |
0 | 0 |