Recap
Public Enemy
Shoot To Kill
62
-
35
Final Score
Team | T |
---|---|
Public Enemy | 62 |
Shoot To Kill | 35 |
Game Statistics
Field goal percentage
3-pointer percentage
Field goal percentage
3-pointer percentage
Details
Date |
---|
October 28, 2022 |
Results
Team | T | Outcome |
---|---|---|
Public Enemy | 62 | Win |
Shoot To Kill | 35 | Loss |
Public Enemy
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stex8747 | PF | 7 | 5 | 4 | 2 | 0 | 0 | 2 | 3 | 75.0 | 4 | 1 | 2 | 50.0 |
ovGoon | SG | 11 | 2 | 2 | 1 | 0 | 4 | 0 | 4 | 40.0 | 10 | 3 | 9 | 33.3 |
Sick x 973 | C | 20 | 16 | 3 | 2 | 0 | 0 | 2 | 10 | 90.9 | 11 | 0 | 0 | 0 |
xYump | PG | 17 | 1 | 2 | 2 | 1 | 0 | 6 | 6 | 66.7 | 9 | 5 | 7 | 71.4 |
nobap eli | Lock | 7 | 0 | 5 | 2 | 0 | 3 | 1 | 2 | 50.0 | 4 | 1 | 2 | 50.0 |
Total | 62 | 24 | 16 | 9 | 1 | 7 | 11 | 25 | 65.8 | 38 | 10 | 20 | 50.0 |
Shoot To Kill
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dez TNB | C | 4 | 3 | 0 | 3 | 1 | 1 | 3 | 2 | 66.7 | 3 | 0 | 0 | 0 |
Afterlife | PF | 10 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 66.7 | 6 | 0 | 0 | 0 |
LeafyOutchea | SG | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11.1 | 9 | 1 | 7 | 14.3 |
Modigy | Lock | 7 | 0 | 2 | 5 | 1 | 2 | 2 | 3 | 42.9 | 7 | 1 | 3 | 33.3 |
KaLLmeChuM | PG | 11 | 0 | 6 | 2 | 0 | 0 | 3 | 3 | 33.3 | 9 | 3 | 8 | 37.5 |
Total | 35 | 8 | 8 | 11 | 2 | 4 | 9 | 13 | 38.2 | 34 | 5 | 18 | 27.8 |
Match Stats
PTS
REB
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
62 | 35 |
24 | 8 |
16 | 8 |
9 | 11 |
1 | 2 |
7 | 4 |
11 | 9 |
25 | 13 |
0 | 0 |
38 | 34 |
10 | 5 |
20 | 18 |
0 | 0 |