Recap
Pound 4 Pound
The Chosen Ones
56
-
34
Final Score
Team | T |
---|---|
Pound 4 Pound | 56 |
The Chosen Ones | 34 |
Game Statistics
Field goal percentage
3-pointer percentage
Field goal percentage
3-pointer percentage
Details
Date |
---|
October 31, 2022 |
Results
Team | T | Outcome |
---|---|---|
Pound 4 Pound | 56 | Win |
The Chosen Ones | 34 | Loss |
Pound 4 Pound
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat ll | Lock | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 60.0 | 5 | 2 | 3 | 66.7 |
Buggz ll | PF | 7 | 8 | 2 | 3 | 0 | 3 | 0 | 2 | 40.0 | 5 | 2 | 5 | 40.0 |
Sammy Piece | SG | 14 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 62.5 | 8 | 4 | 6 | 66.7 |
Promising | C | 16 | 12 | 2 | 0 | 2 | 1 | 2 | 8 | 72.7 | 11 | 0 | 0 | 0 |
XHeDontMiss | PG | 11 | 1 | 5 | 1 | 0 | 2 | 4 | 4 | 50.0 | 8 | 3 | 5 | 60.0 |
Total | 56 | 23 | 11 | 6 | 2 | 8 | 7 | 22 | 59.5 | 37 | 11 | 19 | 57.9 |
The Chosen Ones
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LC WATCHMAN | C | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 75.0 | 4 | 1 | 2 | 50.0 |
SS OG CWALKA | SF | 7 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 37.5 | 8 | 1 | 5 | 20.0 |
WHOiSCashout | PG | 10 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 66.7 | 6 | 2 | 4 | 50.0 |
Clxmpy | PG | 8 | 1 | 2 | 1 | 0 | 2 | 3 | 3 | 50.0 | 6 | 2 | 4 | 50.0 |
WHOiS MOOSKY | Lock | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 25.0 | 4 | 0 | 2 | 0.0 |
Total | 34 | 8 | 13 | 6 | 0 | 2 | 6 | 14 | 50.0 | 28 | 6 | 17 | 35.3 |
Match Stats
PTS
REB
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
56 | 34 |
23 | 8 |
11 | 13 |
6 | 6 |
2 | 0 |
8 | 2 |
7 | 6 |
22 | 14 |
0 | 0 |
37 | 28 |
11 | 6 |
19 | 17 |
0 | 0 |