Recap
Pound 4 Pound
Raspect The Name
55
-
39
Final Score
Team | T |
---|---|
Pound 4 Pound | 55 |
Raspect The Name | 39 |
Game Statistics
Field goal percentage
3-pointer percentage
Field goal percentage
3-pointer percentage
Details
Date |
---|
October 31, 2022 |
Results
Team | T | Outcome |
---|---|---|
Pound 4 Pound | 55 | Win |
Raspect The Name | 39 | Loss |
Pound 4 Pound
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Combat ll | Lock | 7 | 1 | 1 | 3 | 0 | 2 | 2 | 2 | 50.0 | 4 | 1 | 1 | 100.0 |
Buggz ll | PF | 20 | 14 | 2 | 1 | 1 | 2 | 3 | 10 | 62.5 | 16 | 0 | 0 | 0 |
Sammy Piece | SG | 11 | 1 | 2 | 1 | 0 | 4 | 0 | 4 | 40.0 | 10 | 3 | 9 | 33.3 |
Promising | C | 13 | 12 | 2 | 1 | 0 | 0 | 2 | 6 | 54.5 | 11 | 0 | 0 | 0 |
XHeDontMiss | PG | 4 | 0 | 10 | 2 | 0 | 1 | 1 | 2 | 66.7 | 3 | 0 | 1 | 0.0 |
Total | 55 | 28 | 17 | 8 | 1 | 9 | 8 | 24 | 54.5 | 44 | 4 | 11 | 36.4 |
Raspect The Name
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RTN Rambo | PG | 25 | 0 | 3 | 3 | 0 | 2 | 4 | 8 | 36.4 | 22 | 7 | 16 | 43.8 |
RTN Luke | C | 0 | 7 | 2 | 0 | 2 | 2 | 2 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Lanez RTN | PF | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 50.0 | 2 | 1 | 2 | 50.0 |
I CHELLO I | SG | 11 | 0 | 3 | 3 | 0 | 2 | 1 | 3 | 27.3 | 11 | 3 | 11 | 27.3 |
RTN Boxed | SF | 0 | 5 | 1 | 1 | 2 | 1 | 2 | 0 | 0.0 | 4 | 0 | 3 | 0.0 |
Total | 39 | 16 | 9 | 8 | 5 | 8 | 10 | 12 | 30.0 | 40 | 11 | 33 | 33.3 |
Match Stats
PTS
REB
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
55 | 39 |
28 | 16 |
17 | 9 |
8 | 8 |
1 | 5 |
9 | 8 |
8 | 10 |
24 | 12 |
0 | 0 |
44 | 40 |
4 | 11 |
11 | 33 |
0 | 0 |