Recap
Pound 4 Pound
Above It All Proam
66
-
60
Final Score
Team | T |
---|---|
Pound 4 Pound | 66 |
Above It All Proam | 60 |
Game Statistics
Field goal percentage
3-pointer percentage
Field goal percentage
3-pointer percentage
Details
Date |
---|
October 22, 2022 |
Results
Team | T | Outcome |
---|---|---|
Pound 4 Pound | 66 | Win |
Above It All Proam | 60 | Loss |
Pound 4 Pound
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XHeDontMiss | PG | 24 | 0 | 7 | 1 | 0 | 3 | 5 | 9 | 64.3 | 14 | 5 | 7 | 71.4 |
Combat ll | Lock | 8 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 50.0 | 6 | 2 | 5 | 40.0 |
Buggz ll | PF | 3 | 5 | 3 | 4 | 1 | 2 | 1 | 1 | 50.0 | 2 | 1 | 1 | 100.0 |
Sammy Piece | SG | 27 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | 69.2 | 13 | 6 | 9 | 66.7 |
Promising | C | 4 | 10 | 4 | 1 | 1 | 1 | 2 | 2 | 100.0 | 2 | 0 | 0 | 0 |
Total | 66 | 15 | 17 | 9 | 2 | 8 | 9 | 24 | 64.9 | 37 | 14 | 22 | 63.6 |
Above It All Proam
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ShotbySniper | PG | 6 | 2 | 6 | 2 | 0 | 3 | 1 | 2 | 25.0 | 8 | 2 | 8 | 25.0 |
II Vector II | PG | 31 | 0 | 3 | 4 | 0 | 1 | 4 | 11 | 68.8 | 16 | 9 | 13 | 69.2 |
jshgoated23 | PG | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 50.0 | 2 | 1 | 1 | 100.0 |
II Aido II | PG | 14 | 1 | 1 | 1 | 0 | 2 | 2 | 5 | 62.5 | 8 | 4 | 5 | 80.0 |
RahxFades | - | 6 | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 100.0 | 2 | 2 | 2 | 100.0 |
Total | 60 | 11 | 15 | 8 | 0 | 7 | 10 | 21 | 58.3 | 36 | 18 | 29 | 62.1 |
Match Stats
PTS
REB
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
66 | 60 |
15 | 11 |
17 | 15 |
9 | 8 |
2 | 0 |
8 | 7 |
9 | 10 |
24 | 21 |
0 | 0 |
37 | 36 |
14 | 18 |
22 | 29 |
0 | 0 |