Recap
XBX Season 20
PAPEBOYS
Raspect The Name
60
-
45
Final Score
Team | T |
---|---|
PAPEBOYS | 60 |
Raspect The Name | 45 |
Game Statistics
Field goal percentage
3-pointer percentage
Field goal percentage
3-pointer percentage
Details
Date | League | Season |
---|---|---|
October 27, 2022 | XBX | Season 20 |
Results
Team | T | Outcome |
---|---|---|
PAPEBOYS | 60 | Win |
Raspect The Name | 45 | Loss |
PAPEBOYS
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B i x Steve | PF | 0 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0.0 | 3 | 0 | 2 | 0.0 |
Louu Returns | SG | 21 | 0 | 5 | 0 | 0 | 0 | 3 | 8 | 53.3 | 15 | 5 | 10 | 50.0 |
LHVNCHO | PG | 19 | 1 | 3 | 1 | 0 | 0 | 4 | 6 | 60.0 | 10 | 4 | 7 | 57.1 |
Champ T5 | C | 14 | 18 | 7 | 0 | 1 | 0 | 3 | 7 | 77.8 | 9 | 0 | 0 | 0 |
Shfty4now | PG | 6 | 0 | 2 | 2 | 0 | 4 | 2 | 2 | 66.7 | 3 | 2 | 3 | 66.7 |
Total | 60 | 25 | 21 | 5 | 1 | 5 | 12 | 23 | 57.5 | 40 | 11 | 22 | 50.0 |
Raspect The Name
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RTN Rambo | PG | 19 | 2 | 7 | 3 | 0 | 3 | 2 | 8 | 42.1 | 19 | 3 | 10 | 30.0 |
RTN Luke | C | 8 | 4 | 0 | 1 | 1 | 0 | 1 | 4 | 80.0 | 5 | 0 | 1 | 0.0 |
Lanez RTN | PF | 3 | 5 | 3 | 1 | 1 | 2 | 2 | 1 | 33.3 | 3 | 1 | 3 | 33.3 |
I CHELLO I | SG | 10 | 0 | 4 | 4 | 0 | 4 | 1 | 4 | 33.3 | 12 | 2 | 9 | 22.2 |
RTN Boxed | SF | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 50.0 | 4 | 1 | 2 | 50.0 |
Total | 45 | 14 | 15 | 10 | 2 | 10 | 7 | 19 | 44.2 | 43 | 7 | 25 | 28.0 |
Match Stats
PTS
REB
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
60 | 45 |
25 | 14 |
21 | 15 |
5 | 10 |
1 | 2 |
5 | 10 |
12 | 7 |
23 | 19 |
0 | 0 |
40 | 43 |
11 | 7 |
22 | 25 |
0 | 0 |