Details
Date |
---|
November 4, 2022 |
Results
Team | T | Outcome |
---|---|---|
Liquid AfterMath | 56 | Win |
Status Quo | 42 | Loss |
Liquid AfterMath
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GuardMooch | PG | 21 | 0 | 4 | 0 | 0 | 0 | 2 | 7 | 53.8 | 13 | 5 | 9 | 55.6 |
KinG_Perox-_- | C | 12 | 12 | 2 | 0 | 0 | 2 | 1 | 6 | 66.7 | 9 | 0 | 0 | 0 |
TreyDollaz | SG | 14 | 0 | 4 | 3 | 0 | 3 | 0 | 6 | 60.0 | 10 | 2 | 5 | 40.0 |
R1Malc | Lock | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 25.0 | 4 | 0 | 2 | 0.0 |
MyNameOreo– | - | 7 | 2 | 2 | 6 | 0 | 2 | 0 | 3 | 100.0 | 3 | 1 | 1 | 100.0 |
Total | 56 | 15 | 14 | 10 | 1 | 7 | 3 | 23 | 59.0 | 39 | 8 | 17 | 47.1 |
Status Quo
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
oFxmouz- | Lock | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 50.0 | 4 | 1 | 2 | 50.0 |
DevingodYT | PG | 11 | 2 | 4 | 1 | 0 | 3 | 4 | 4 | 66.7 | 6 | 1 | 2 | 50.0 |
Bigliim- | PG | 6 | 9 | 3 | 1 | 0 | 1 | 1 | 3 | 50.0 | 6 | 0 | 3 | 0.0 |
Issademon__ | SG | 10 | 0 | 3 | 0 | 0 | 0 | 5 | 4 | 57.1 | 7 | 2 | 4 | 50.0 |
MRoach954 | PF | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 44.4 | 9 | 2 | 5 | 40.0 |
Total | 42 | 13 | 10 | 3 | 2 | 6 | 11 | 17 | 53.1 | 32 | 6 | 16 | 37.5 |
Match Stats
PTS
REB
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
56 | 42 |
15 | 13 |
14 | 10 |
10 | 3 |
1 | 2 |
7 | 6 |
3 | 11 |
23 | 17 |
0 | 0 |
39 | 32 |
8 | 6 |
17 | 16 |
0 | 0 |