Details
Date |
---|
November 5, 2022 |
Results
Team | T | Outcome |
---|---|---|
Liquid AfterMath | 45 | Loss |
No Look | 51 | Win |
Liquid AfterMath
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
King Peroxide | C | 10 | 17 | 2 | 0 | 1 | 2 | 2 | 5 | 55.6 | 9 | 0 | 0 | 0 |
GuardMooch | PG | 12 | 1 | 5 | 1 | 0 | 2 | 2 | 5 | 50.0 | 10 | 2 | 4 | 50.0 |
LuxeDaDonn | Lock | 7 | 0 | 1 | 3 | 0 | 3 | 1 | 1 | 33.3 | 3 | 1 | 3 | 33.3 |
Oreo T5 | PF | 7 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 33.3 | 9 | 1 | 5 | 20.0 |
SMG Jyden | SG | 9 | 0 | 1 | 2 | 0 | 3 | 1 | 4 | 33.3 | 12 | 1 | 3 | 33.3 |
Total | 45 | 19 | 10 | 8 | 1 | 11 | 6 | 18 | 41.9 | 43 | 5 | 15 | 33.3 |
No Look
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KinggBash | - | 9 | 0 | 2 | 0 | 0 | 1 | 5 | 3 | 50.0 | 6 | 3 | 6 | 50.0 |
ReturnOfKaii | - | 19 | 0 | 5 | 1 | 0 | 3 | 1 | 8 | 66.7 | 12 | 3 | 6 | 50.0 |
TBShiftay | - | 6 | 0 | 2 | 3 | 0 | 2 | 1 | 2 | 66.7 | 3 | 2 | 3 | 66.7 |
ToThaBAKK | - | 8 | 5 | 1 | 0 | 2 | 1 | 1 | 4 | 66.7 | 6 | 0 | 0 | 0 |
MrSlaughter01 | - | 9 | 11 | 6 | 0 | 1 | 1 | 1 | 4 | 66.7 | 6 | 1 | 1 | 100.0 |
Total | 51 | 16 | 16 | 4 | 3 | 8 | 9 | 21 | 63.6 | 33 | 9 | 16 | 56.3 |
Match Stats
PTS
REB
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
45 | 51 |
19 | 16 |
10 | 16 |
8 | 4 |
1 | 3 |
11 | 8 |
6 | 9 |
18 | 21 |
0 | 0 |
43 | 33 |
5 | 9 |
15 | 16 |
0 | 0 |