Details
Date |
---|
November 4, 2022 |
Results
Team | T | Outcome |
---|---|---|
Liquid AfterMath | 44 | Win |
Flatson Five | 31 | Loss |
Liquid AfterMath
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GuardMooch | PG | 10 | 3 | 4 | 0 | 0 | 0 | 6 | 3 | 42.9 | 7 | 2 | 3 | 66.7 |
KinG_Perox-_- | C | 10 | 9 | 3 | 2 | 2 | 0 | 0 | 5 | 62.5 | 8 | 0 | 0 | 0 |
JydenXXI | - | 12 | 0 | 3 | 2 | 0 | 1 | 2 | 5 | 45.5 | 11 | 2 | 6 | 33.3 |
R1Malc | Lock | 9 | 0 | 1 | 5 | 0 | 4 | 0 | 4 | 100.0 | 4 | 1 | 1 | 100.0 |
MyNameOreo– | - | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 100.0 | 1 | 1 | 1 | 100.0 |
Total | 44 | 14 | 13 | 10 | 3 | 7 | 8 | 18 | 58.1 | 31 | 6 | 11 | 54.5 |
Flatson Five
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lechesburner | PG | 13 | 0 | 3 | 0 | 0 | 1 | 4 | 5 | 50.0 | 10 | 3 | 6 | 50.0 |
Burchs- | C | 12 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 66.7 | 6 | 4 | 5 | 80.0 |
KeldaShoota- | - | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 0.0 | 6 | 0 | 3 | 0.0 |
oBigSaint | Lock | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
Total | 27 | 6 | 5 | 6 | 2 | 5 | 11 | 9 | 39.1 | 23 | 7 | 15 | 46.7 |
Match Stats
PTS
REB
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
44 | 31 |
14 | 14 |
13 | 7 |
10 | 8 |
3 | 2 |
7 | 6 |
8 | 12 |
18 | 11 |
0 | 0 |
31 | 26 |
6 | 7 |
11 | 15 |
0 | 0 |