Recap
League of Shadowz
Shoot To Kill
51
-
61
Final Score
Team | T |
---|---|
League of Shadowz | 51 |
Shoot To Kill | 61 |
Game Statistics
Field goal percentage
3-pointer percentage
Field goal percentage
3-pointer percentage
Details
Date |
---|
October 31, 2022 |
Results
Team | T | Outcome |
---|---|---|
League of Shadowz | 51 | Loss |
Shoot To Kill | 61 | Win |
League of Shadowz
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xlag0ut | SG | 21 | 0 | 2 | 0 | 0 | 4 | 4 | 8 | 50.0 | 16 | 5 | 11 | 45.5 |
Sid sicksevan | PG | 14 | 1 | 6 | 1 | 0 | 1 | 2 | 6 | 46.2 | 13 | 1 | 3 | 33.3 |
Im in corner | C | 11 | 9 | 5 | 2 | 0 | 0 | 1 | 4 | 66.7 | 6 | 3 | 4 | 75.0 |
Baugherrr | PF | 2 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 50.0 | 2 | 0 | 1 | 0.0 |
Musty cricket | Lock | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 33.3 | 3 | 1 | 3 | 33.3 |
Total | 51 | 13 | 16 | 5 | 0 | 8 | 7 | 20 | 50.0 | 40 | 10 | 22 | 45.5 |
Shoot To Kill
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dez TNB | C | 15 | 4 | 3 | 1 | 3 | 2 | 0 | 7 | 77.8 | 9 | 1 | 2 | 50.0 |
Afterlife | PF | 12 | 12 | 0 | 1 | 1 | 0 | 4 | 5 | 62.5 | 8 | 1 | 2 | 50.0 |
LeafyOutchea | SG | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 100.0 | 2 | 1 | 1 | 100.0 |
Modigy | Lock | 8 | 0 | 1 | 4 | 0 | 4 | 0 | 3 | 60.0 | 5 | 2 | 4 | 50.0 |
KaLLmeChuM | PG | 19 | 0 | 8 | 0 | 0 | 0 | 2 | 8 | 50.0 | 16 | 3 | 9 | 33.3 |
Total | 61 | 18 | 14 | 6 | 4 | 7 | 6 | 25 | 62.5 | 40 | 8 | 18 | 44.4 |
Match Stats
PTS
REB
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
51 | 61 |
13 | 18 |
16 | 14 |
5 | 6 |
0 | 4 |
8 | 7 |
7 | 6 |
20 | 25 |
0 | 0 |
40 | 40 |
10 | 8 |
22 | 18 |
0 | 0 |