Recap
IceCold
Pure Efficiency
44
-
55
Final Score
Team | T |
---|---|
IceCold | 44 |
Pure Efficiency | 55 |
Game Statistics
Field goal percentage
3-pointer percentage
Field goal percentage
3-pointer percentage
Details
Date |
---|
October 31, 2022 |
Results
Team | T | Outcome |
---|---|---|
IceCold | 44 | Loss |
Pure Efficiency | 55 | Win |
IceCold
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bk_gotyou | PG | 18 | 1 | 6 | 2 | 0 | 2 | 2 | 5 | 31.3 | 16 | 3 | 13 | 23.1 |
Gucciguccii | C | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 |
II_NoHoldUps_II | PF | 3 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 50.0 | 2 | 1 | 2 | 50.0 |
SGgame_ | SG | 15 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 50.0 | 12 | 3 | 7 | 42.9 |
Beasy17 | Lock | 8 | 0 | 0 | 1 | 0 | 3 | 2 | 4 | 66.7 | 6 | 0 | 1 | 0.0 |
Total | 44 | 12 | 9 | 8 | 1 | 6 | 5 | 16 | 43.2 | 37 | 7 | 23 | 30.4 |
Pure Efficiency
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KTRTV- | Lock | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 66.7 | 3 | 0 | 1 | 0.0 |
AskSlim | PG | 4 | 0 | 7 | 1 | 0 | 0 | 5 | 2 | 33.3 | 6 | 0 | 4 | 0.0 |
aCraig- | C | 29 | 18 | 5 | 0 | 1 | 1 | 3 | 13 | 86.7 | 15 | 0 | 0 | 0 |
xHog– | SG | 16 | 0 | 7 | 0 | 0 | 1 | 0 | 5 | 55.6 | 9 | 3 | 5 | 60.0 |
longlivesnipex | PF | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 33.3 | 3 | 0 | 1 | 0.0 |
Total | 55 | 21 | 19 | 5 | 1 | 5 | 8 | 23 | 63.9 | 36 | 3 | 11 | 27.3 |
Match Stats
PTS
REB
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
44 | 55 |
12 | 21 |
9 | 19 |
8 | 5 |
1 | 1 |
6 | 5 |
5 | 8 |
16 | 23 |
0 | 0 |
37 | 36 |
7 | 3 |
23 | 11 |
0 | 0 |