Details
Date |
---|
November 4, 2022 |
Results
Team | T | Outcome |
---|---|---|
Flatson Five | 57 | Win |
Liquid AfterMath | 53 | Loss |
Flatson Five
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lechesburner | PG | 30 | 1 | 5 | 1 | 0 | 1 | 2 | 11 | 73.3 | 15 | 5 | 8 | 62.5 |
Burchs- | C | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 66.7 | 3 | 1 | 2 | 50.0 |
KeldaShoota- | - | 6 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 33.3 | 6 | 2 | 5 | 40.0 |
oBigSaint | Lock | 8 | 1 | 1 | 2 | 0 | 5 | 1 | 3 | 75.0 | 4 | 2 | 2 | 100.0 |
Total | 49 | 5 | 9 | 6 | 0 | 8 | 3 | 18 | 64.3 | 28 | 10 | 17 | 58.8 |
Liquid AfterMath
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GuardMooch | PG | 14 | 1 | 3 | 1 | 0 | 1 | 4 | 6 | 42.9 | 14 | 1 | 6 | 16.7 |
KinG_Perox-_- | C | 2 | 12 | 4 | 0 | 0 | 3 | 0 | 1 | 33.3 | 3 | 0 | 0 | 0 |
JydenXXI | - | 30 | 0 | 1 | 0 | 0 | 3 | 2 | 11 | 68.8 | 16 | 6 | 10 | 60.0 |
R1Malc | Lock | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 33.3 | 3 | 0 | 2 | 0.0 |
MyNameOreo– | - | 5 | 5 | 4 | 2 | 1 | 1 | 1 | 2 | 66.7 | 3 | 1 | 2 | 50.0 |
Total | 53 | 18 | 13 | 5 | 1 | 10 | 8 | 21 | 53.8 | 39 | 8 | 20 | 40.0 |
Match Stats
PTS
REB
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
57 | 53 |
11 | 18 |
10 | 13 |
6 | 5 |
1 | 1 |
9 | 10 |
5 | 8 |
21 | 21 |
0 | 0 |
34 | 39 |
10 | 8 |
17 | 20 |
0 | 0 |