Recap
First Not Last
The Chosen Ones
24
-
15
Final Score
Team | T |
---|---|
First Not Last | 24 |
The Chosen Ones | 15 |
Game Statistics
Field goal percentage
3-pointer percentage
Field goal percentage
3-pointer percentage
Details
Date |
---|
October 25, 2022 |
Results
Team | T | Outcome |
---|---|---|
First Not Last | 24 | Win |
The Chosen Ones | 15 | Loss |
First Not Last
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WhyShowtimee | PF | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 50.0 | 2 | 0 | 0 | 0 |
On My Hash | SG | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 50.0 | 2 | 0 | 0 | 0 |
i84inchesi | PF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 |
BoxMePiz | PG | 15 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 75.0 | 8 | 3 | 4 | 75.0 |
iL Ahk iL | C | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 50.0 | 4 | 1 | 2 | 50.0 |
Total | 24 | 5 | 8 | 7 | 0 | 4 | 1 | 10 | 58.8 | 17 | 4 | 7 | 57.1 |
The Chosen Ones
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LC WATCHMAN | C | 8 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 2 | 100.0 |
SS OG CWALKA | SF | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0.0 | 1 | 0 | 0 | 0 |
WHOiSCashout | PG | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 40.0 | 5 | 0 | 2 | 0.0 |
WHOiSGman1 | Lock | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WHOiS MOOSKY | Lock | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 100.0 | 1 | 1 | 1 | 100.0 |
Total | 15 | 6 | 4 | 1 | 1 | 1 | 8 | 5 | 55.6 | 9 | 3 | 5 | 60.0 |
Match Stats
PTS
REB
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
24 | 15 |
5 | 6 |
8 | 4 |
7 | 1 |
0 | 1 |
4 | 1 |
1 | 8 |
10 | 5 |
0 | 0 |
17 | 9 |
4 | 3 |
7 | 5 |
0 | 0 |