Recap
First Not Last
DNP 2K
37
-
61
Final Score
Team | T |
---|---|
First Not Last | 37 |
DNP 2K | 61 |
Game Statistics
Field goal percentage
3-pointer percentage
Field goal percentage
3-pointer percentage
Details
Date |
---|
October 31, 2022 |
Results
Team | T | Outcome |
---|---|---|
First Not Last | 37 | Loss |
DNP 2K | 61 | Win |
First Not Last
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
On My Hash | SG | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 14.3 | 7 | 1 | 6 | 16.7 |
i84inchesi | PF | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
BoxMePiz | PG | 19 | 1 | 3 | 0 | 0 | 2 | 2 | 7 | 41.2 | 17 | 3 | 10 | 30.0 |
iL Ahk iL | C | 9 | 7 | 1 | 0 | 0 | 1 | 3 | 4 | 50.0 | 8 | 1 | 3 | 33.3 |
l Raddy l | - | 6 | 4 | 4 | 3 | 1 | 2 | 1 | 2 | 50.0 | 4 | 2 | 4 | 50.0 |
Total | 37 | 13 | 11 | 4 | 2 | 7 | 9 | 14 | 36.8 | 38 | 7 | 25 | 28.0 |
DNP 2K
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNP Gb zay | PG | 20 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 80.0 | 10 | 2 | 2 | 100.0 |
No IPressure | PF | 2 | 6 | 3 | 2 | 1 | 3 | 2 | 1 | 50.0 | 2 | 0 | 1 | 0.0 |
Prospect AP | C | 13 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 75.0 | 8 | 1 | 2 | 50.0 |
XHeDontMiss | PG | 13 | 16 | 7 | 1 | 0 | 0 | 0 | 5 | 62.5 | 8 | 0 | 0 | 0 |
PuffDr | PG | 13 | 2 | 4 | 3 | 0 | 1 | 1 | 6 | 46.2 | 13 | 1 | 4 | 25.0 |
Total | 61 | 25 | 18 | 6 | 1 | 5 | 5 | 26 | 63.4 | 41 | 4 | 9 | 44.4 |
Match Stats
PTS
REB
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
37 | 61 |
13 | 25 |
11 | 18 |
4 | 6 |
2 | 1 |
7 | 5 |
9 | 5 |
14 | 26 |
0 | 0 |
38 | 41 |
7 | 4 |
25 | 9 |
0 | 0 |