Recap
Execution
No Look
41
-
58
Final Score
Team | T |
---|---|
Execution | 41 |
No Look | 58 |
Game Statistics
Field goal percentage
3-pointer percentage
Field goal percentage
3-pointer percentage
Details
Date |
---|
November 7, 2022 |
Execution
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iBall Benzo | - | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 42.9 | 7 | 2 | 5 | 40.0 |
ReallyRange | - | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 100.0 | 1 | 1 | 1 | 100.0 |
I Jolo I | - | 8 | 4 | 1 | 1 | 2 | 2 | 1 | 3 | 50.0 | 6 | 2 | 5 | 40.0 |
IIIII14IIIII | - | 12 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 100.0 | 6 | 0 | 0 | 0 |
Total | 31 | 11 | 3 | 1 | 2 | 5 | 3 | 13 | 65.0 | 20 | 5 | 11 | 45.5 |
No Look
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KinggBash | - | 14 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 50.0 | 10 | 2 | 4 | 50.0 |
ReturnOfKaii | - | 18 | 0 | 0 | 2 | 0 | 1 | 0 | 7 | 63.6 | 11 | 4 | 7 | 57.1 |
TBShiftay | - | 10 | 2 | 3 | 3 | 0 | 4 | 1 | 4 | 80.0 | 5 | 2 | 3 | 66.7 |
ToThaBAKK | - | 5 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 40.0 | 5 | 1 | 3 | 33.3 |
MrSlaughter01 | - | 11 | 9 | 6 | 0 | 0 | 0 | 0 | 5 | 62.5 | 8 | 1 | 2 | 50.0 |
Total | 58 | 13 | 14 | 7 | 1 | 7 | 2 | 23 | 59.0 | 39 | 10 | 19 | 52.6 |
Match Stats
PTS
REB
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
41 | 58 |
11 | 13 |
10 | 14 |
1 | 7 |
2 | 1 |
6 | 7 |
8 | 2 |
16 | 23 |
0 | 0 |
28 | 39 |
7 | 10 |
16 | 19 |
0 | 0 |