Recap
XBX Season 20
Dream elite
First Not Last
43
-
77
Final Score
Team | T |
---|---|
Dream elite | 43 |
First Not Last | 77 |
Game Statistics
Field goal percentage
3-pointer percentage
Field goal percentage
3-pointer percentage
Details
Date | League | Season |
---|---|---|
October 26, 2022 | XBX | Season 20 |
Results
Team | T | Outcome |
---|---|---|
Dream elite | 43 | Loss |
First Not Last | 77 | Win |
Dream elite
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Im kxngb | PG | 12 | 2 | 4 | 0 | 0 | 1 | 7 | 5 | 41.7 | 12 | 2 | 5 | 40.0 |
Im dvpe | SF | 7 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 50.0 | 6 | 1 | 1 | 100.0 |
CGM Kashflow | SG | 11 | 3 | 2 | 2 | 0 | 3 | 4 | 3 | 50.0 | 6 | 2 | 3 | 66.7 |
CGM Jaden | SF | 6 | 4 | 3 | 2 | 0 | 2 | 2 | 2 | 33.3 | 6 | 0 | 3 | 0.0 |
Shadowswagger25 | C | 7 | 10 | 3 | 2 | 2 | 0 | 5 | 3 | 25.0 | 12 | 1 | 6 | 16.7 |
Total | 43 | 20 | 14 | 7 | 2 | 8 | 19 | 16 | 38.1 | 42 | 6 | 18 | 33.3 |
First Not Last
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WhyShowtimee | PF | 11 | 2 | 4 | 4 | 0 | 4 | 1 | 5 | 38.5 | 13 | 1 | 8 | 12.5 |
On My Hash | SG | 9 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 60.0 | 5 | 3 | 5 | 60.0 |
BoxMePiz | PG | 27 | 1 | 10 | 5 | 1 | 2 | 5 | 11 | 52.4 | 21 | 4 | 9 | 44.4 |
iL Ahk iL | C | 20 | 15 | 4 | 1 | 1 | 3 | 2 | 9 | 56.3 | 16 | 2 | 5 | 40.0 |
l Raddy l | - | 10 | 11 | 4 | 4 | 4 | 3 | 0 | 4 | 80.0 | 5 | 2 | 3 | 66.7 |
Total | 77 | 31 | 23 | 17 | 6 | 12 | 9 | 32 | 53.3 | 60 | 12 | 30 | 40.0 |
Match Stats
PTS
REB
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
43 | 77 |
20 | 31 |
14 | 23 |
7 | 17 |
2 | 6 |
8 | 12 |
19 | 9 |
16 | 32 |
0 | 0 |
42 | 60 |
6 | 12 |
18 | 30 |
0 | 0 |