Recap
DNP 2K
Shoot To Kill
41
-
49
Final Score
Team | T |
---|---|
DNP 2K | 41 |
Shoot To Kill | 49 |
Game Statistics
Field goal percentage
3-pointer percentage
Field goal percentage
3-pointer percentage
Details
Date |
---|
October 31, 2022 |
Results
Team | T | Outcome |
---|---|---|
DNP 2K | 41 | Loss |
Shoot To Kill | 49 | Win |
DNP 2K
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DNP Gb zay | PG | 13 | 1 | 3 | 0 | 0 | 2 | 6 | 6 | 66.7 | 9 | 1 | 3 | 33.3 |
No IPressure | PF | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
Prospect AP | C | 8 | 3 | 2 | 1 | 0 | 2 | 2 | 2 | 40.0 | 5 | 1 | 1 | 100.0 |
XHeDontMiss | PG | 12 | 16 | 2 | 1 | 3 | 0 | 1 | 6 | 60.0 | 10 | 0 | 0 | 0 |
PuffDr | PG | 8 | 0 | 3 | 1 | 0 | 3 | 4 | 3 | 37.5 | 8 | 2 | 6 | 33.3 |
Total | 41 | 23 | 10 | 3 | 4 | 8 | 13 | 17 | 50.0 | 34 | 4 | 12 | 33.3 |
Shoot To Kill
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dez TNB | C | 8 | 11 | 4 | 0 | 0 | 0 | 0 | 4 | 80.0 | 5 | 0 | 0 | 0 |
Afterlife | PF | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 60.0 | 5 | 1 | 2 | 50.0 |
LeafyOutchea | SG | 13 | 1 | 2 | 1 | 0 | 3 | 0 | 5 | 38.5 | 13 | 3 | 8 | 37.5 |
Modigy | Lock | 7 | 2 | 2 | 6 | 0 | 2 | 1 | 3 | 42.9 | 7 | 1 | 3 | 33.3 |
KaLLmeChuM | PG | 14 | 1 | 5 | 1 | 0 | 1 | 2 | 6 | 37.5 | 16 | 2 | 10 | 20.0 |
Total | 49 | 17 | 13 | 9 | 0 | 6 | 3 | 21 | 45.7 | 46 | 7 | 23 | 30.4 |
Match Stats
PTS
REB
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
41 | 49 |
23 | 17 |
10 | 13 |
3 | 9 |
4 | 0 |
8 | 6 |
13 | 3 |
17 | 21 |
0 | 0 |
34 | 46 |
4 | 7 |
12 | 23 |
0 | 0 |