Recap
Aftermath
Double Down
52
-
70
Final Score
Team | T |
---|---|
Aftermath | 52 |
Double Down | 70 |
Game Statistics
Field goal percentage
3-pointer percentage
Field goal percentage
3-pointer percentage
Details
Date |
---|
October 31, 2022 |
Results
Team | T | Outcome |
---|---|---|
Aftermath | 52 | Loss |
Double Down | 70 | Win |
Aftermath
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Swing Corner | - | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 100.0 | 1 | 1 | 1 | 100.0 |
QaiUpNxt | PG | 8 | 0 | 9 | 0 | 0 | 1 | 5 | 3 | 27.3 | 11 | 1 | 9 | 11.1 |
Saucerifficc | PF | 10 | 10 | 5 | 1 | 1 | 0 | 2 | 5 | 83.3 | 6 | 0 | 0 | 0 |
Vert Up Nxt1116 | Lock | 9 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 60.0 | 5 | 1 | 3 | 33.3 |
LLChop6kLL | SG | 22 | 0 | 1 | 0 | 0 | 2 | 1 | 9 | 75.0 | 12 | 3 | 5 | 60.0 |
Total | 52 | 13 | 16 | 3 | 2 | 7 | 10 | 21 | 60.0 | 35 | 6 | 18 | 33.3 |
Double Down
Player | Position | PTS | REB | AST | STL | BLK | PF | TO | FGM | FG% | FGA | 3PM | 3PA | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LoyAnty | PF | 3 | 4 | 2 | 1 | 0 | 2 | 1 | 1 | 100.0 | 1 | 1 | 1 | 100.0 |
ArmedAccountant | PG | 13 | 1 | 6 | 1 | 0 | 0 | 1 | 5 | 55.6 | 9 | 3 | 6 | 50.0 |
HoodTheKid | C | 18 | 11 | 9 | 2 | 0 | 1 | 0 | 9 | 69.2 | 13 | 0 | 0 | 0 |
GQVERT | SG | 18 | 0 | 2 | 2 | 0 | 2 | 1 | 7 | 53.8 | 13 | 3 | 6 | 50.0 |
GAME OVER lI | Lock | 18 | 1 | 2 | 3 | 0 | 5 | 2 | 7 | 77.8 | 9 | 3 | 4 | 75.0 |
Total | 70 | 17 | 21 | 9 | 0 | 10 | 5 | 29 | 64.4 | 45 | 10 | 17 | 58.8 |
Match Stats
PTS
REB
AST
STL
BLK
PF
TO
FGM
FG%
FGA
3PM
3PA
3P%
52 | 70 |
13 | 17 |
16 | 21 |
3 | 9 |
2 | 0 |
7 | 10 |
10 | 5 |
21 | 29 |
0 | 0 |
35 | 45 |
6 | 10 |
18 | 17 |
0 | 0 |